
| August 28, 2008 | Short-Handed NLH, $1000 + $75 | |||
| 1st | Michael Hawley | Edmonton, AB | $20,450 |
| 2nd | David Cung | Calgary, AB | $10,955 |
| 3rd | Greg Maddex | N/A | $6,800 |
| 4th | Scott Serwin | N/A | $4,870 |
| 5th | Anthony Taillon | N/A | $3,745 |
| August 29-31, 2008 | NLH Main Event | |||
| 1st | Jesse MacLeod | High River, AB | $85,000 |
| 2nd | Malcolm Bolger | Edmonton, AB | $45,575 |
| 3rd | Bill MacDonald | N/A | $27,750 |
| 4th | Allen Butkovic | N/A | $17,325 |
| 5th | Kirk Wildman | N/A | $12,225 |
| 6th | Gerald Couzens | N/A | $9,125 |
| 7th | Alexander (Sandy) Brown | N/A | $7,350 |
| 8th | Kyle Bonazzo | N/A | $6,450 |
| 9th | Kevin Le | N/A | $6,055 |
| 10th | John Mayberry | N/A | $5,345 |
| August 25, 2008 | |||
| 13 players won entries into the Main Event |
| August 26, 2008 | Event #1 NLH Shoot-Out TOTAL PAYOUT: $21,010 |
|||
| 1st | Ronald Lauder | N/A | $7,845 |
| 2nd | Michael Griffin | N/A | $4,330 |
| 3rd | Craig Scott | N/A | $2,725 |
| 4th | Terence Tully | N/A | $1,680 |
| 5th | Michel Hawley | N/A | $1,175 |
| 6th | William MacDonald | N/A | $900 |
| 7th | Roger Simpson | N/A | $710 |
| 8th | Gloria Hawley | N/A | $600 |
| 9th | Tracy Quesnell | N/A | $570 |
| 10th | Tommy Nguyen | N/A | $475 |